Airport codes
๐ฒ๐พ Malaysia airport codes
59 airports in Malaysia have an IATA code. ICAO codes here mostly begin with WB, WM.
Major airports
| IATA | ICAO | Airport | City |
|---|---|---|---|
| AOR | WMKA | Sultan Abdul Halim AirportAlor Satar | Alor Satar |
| BBN | WBGZ | Bario AirportBario | Bario |
| BKI | WBKK | Kota Kinabalu International AirportKota Kinabalu | Kota Kinabalu |
| BKM | WBGQ | Bakalalan AirportBakalalan | Bakalalan |
| BLG | WBGC | Belaga AirportBelaga | Belaga |
| BSE | WBGN | Sematan AirportSematan | Sematan |
| BTU | WBGB | Bintulu AirportBintulu | Bintulu |
| BWH | WMKB | RMAF Butterworth Air BaseButterworth | Butterworth |
| GSA | WBKN | Long Pasia AirportLong Miau | Long Miau |
| GTK | โ | Sungai Tekai AirportSungai Tekai | Sungai Tekai |
| IPH | WMKI | Sultan Azlan Shah AirportIpoh | Ipoh |
| JHB | WMKJ | Senai International AirportJohor Bahru | Johor Bahru |
| KBR | WMKC | Sultan Ismail Petra AirportKota Baharu | Kota Baharu |
| KCH | WBGG | Kuching International AirportKuching | Kuching |
| KGU | WBKG | Keningau AirportKeningau | Keningau |
| KPI | WBGP | Kapit AirportKapit | Kapit |
| KTE | WMKE | Kerteh AirportKerteh | Kerteh |
| KUA | WMKD | Kuantan AirportKuantan | Kuantan |
| KUD | WBKT | Kudat AirportKudat | Kudat |
| KUL | WMKK | Kuala Lumpur International AirportSepang | Sepang |
| LAC | โ | Layang-Layang AirportPulau Layang-Layang (Swallow Reef) | Pulau Layang-Layang (Swallow Reef) |
| LBP | โ | Long Banga AirportLong Banga | Long Banga |
| LBU | WBKL | Labuan AirportLabuan | Labuan |
| LDU | WBKD | Lahad Datu AirportLahad Datu | Lahad Datu |
| LGK | WMKL | Langkawi International AirportLangkawi | Langkawi |
| LGL | WBGF | Long Lellang AirportLong Datih | Long Datih |
| LKH | WBGL | Long Akah AirportLong Akah | Long Akah |
| LMN | WBGJ | Limbang AirportLimbang | Limbang |
| LSM | WBGD | Long Semado AirportLong Semado | Long Semado |
| LSU | WBGU | Long Sukang AirportLong Sukang | Long Sukang |
| LWY | WBGW | Lawas AirportLawas | Lawas |
| MEP | WMAU | Mersing AirportMersing | Mersing |
| MKM | WBGK | Mukah AirportMukah | Mukah |
| MKZ | WMKM | Malacca International AirportMalacca | Malacca |
| MUR | WBGM | Marudi AirportMarudi | Marudi |
| MYY | WBGR | Miri AirportMiri | Miri |
| MZV | WBMU | Mulu AirportMulu | Mulu |
| ODN | WBGI | Long Seridan AirportLong Seridan | Long Seridan |
| PAY | WBKP | Pamol AirportPamol | Pamol |
| PEN | WMKP | Penang International AirportPenang | Penang |
| PKG | WMPA | Pulau Pangkor AirportPangkor Island | Pangkor Island |
| RDN | WMPR | LTS Pulau Redang AirportRedang | Redang |
| RNU | WBKR | Ranau AirportRanau | Ranau |
| SBW | WBGS | Sibu AirportSibu | Sibu |
| SDK | WBKS | Sandakan AirportSandakan | Sandakan |
| SMM | WBKA | Semporna AirportSemporna | Semporna |
| SPE | WBKO | Sepulot AirportSepulot | Sepulot |
| SPT | โ | Sipitang AirportSipitang | Sipitang |
| SWY | WMBA | Sitiawan AirportSitiawan | Sitiawan |
| SXS | WBKH | Sahabat [Sahabat 16] AirportSahabat | Sahabat |
| SXT | WMAN | Sungai Tiang AirportTaman Negara | Taman Negara |
| SZB | WMSA | Sultan Abdul Aziz Shah International AirportSubang | Subang |
| TEL | WBKE | Telupid AirportTelupid | Telupid |
| TGC | WBTM | Tanjung Manis AirportBelawai | Belawai |
| TGG | WMKN | Sultan Mahmud AirportKuala Terengganu | Kuala Terengganu |
| TMG | WBKM | Tomanggong AirportTomanggong | Tomanggong |
| TOD | WMBT | Tioman AirportTioman Island | Tioman Island |
| TPG | WMBI | Taiping (Tekah) AirportTaiping | Taiping |
| TWU | WBKW | Tawau AirportTawau | Tawau |
Airport data from OurAirports (public domain), updated 2026-11-10. All airport codes.